- M&A advisory
- Software
- Travel & hospitality software
M&A advisory for travel & hospitality software companies
Travel and hospitality software M&A has recovered strongly from the pandemic trough. Strategic acquirers at the major hospitality technology groups - Oracle Hospitality, Sabre, Amadeus, the channel managers - and PE platforms building hospitality software portfolios are both active.
The most active strategic buyers are Oracle Hospitality, Sabre, Amadeus and the channel managers, alongside PE platforms building hospitality software portfolios across PMS, restaurant management and distribution technology. Flow has direct access to the hospitality strategic acquirers and PE platforms that drive activity in this category.
Flow team has relevant sector experience and has worked with travel and hospitality software companies across hotel PMS and revenue management, restaurant management and reservations, travel agency and tour operator systems, channel managers and distribution technology, and guest experience and loyalty.



























"Travel & hospitality software" KPIs M&A buyers look at
Key metrics strategics and PE buyers look at when analayzing travel & hospitality software M&A targets
Subscription ARR
Properties / venues
GBV
Payments / booking revenue
Net retention
ARPU per property
Seasonality index
Renewal rate
Gross margin
Logo concentration
Travel & hospitality software valuations in May 2026
Public travel & hospitality software comps trade at 2.4x EV/Revenue. Median revenue multiple across travel & hospitality software M&A deals was 2.3x in the last 12 months.
2.4x
Median EV/Revenue as of May 2026 for public travel & hospitality software companies
3.8x
Amadeus is the highest valued public travel & hospitality software company based on EV/Revenue (excluding outliers)
2.3x
Median EV/Revenue across travel & hospitality software M&A deals in the last 12 months
25x
Median EV/Revenue across travel & hospitality software VC rounds in the last 12 months
Key recent travel & hospitality software M&A deals
$6.3B acquisition of Amex GBT by Long Lake was the largest travel & hospitality software M&A transaction completed in the last year.
See all travel & hospitality software M&A deals| Logo | HQ | Description | Buyer | ||||
|---|---|---|---|---|---|---|---|
May-26 | Amex GBT | Global Business Travel Group Inc operates as a business-to-business travel platform. It is engaged in providing software and services to manage travel, expenses, and meetings and events for companies of all sizes. The company is engaged in building the marketplace in B2B travel to deliver unrivaled choice, value, and experiences. It also provides business travel solutions, simplified travel management, and business consulting services. Further, The company generates revenue in two ways that involves fees and other revenues relating to processing and servicing travel transactions received from clients and travel suppliers and revenues for the provision of products and professional services not directly related to transactions received from clients, travel suppliers and Network Partners. | Long Lake | $6.3B | 2.3x | ||
Nov-25 | VOLL | VOLL is a corporate travel management platform that integrates pricing from travel agencies, ride-hailing services, and meal delivery apps into a single interface. Travel managers use its tools to track expenses, enforce budgets, and set usage restrictions for business trips. The New York-based company serves enterprise clients with real-time analytics and policy compliance features. | Warburg Pincus | $190M | 1.2x | ||
Jul-25 | Redeam | Redeam is a Boulder-headquartered technology provider for tours, attractions, and activities operators worldwide. Its platform handles channel management, dynamic pricing, and scannable ticketing to process mobile vouchers and reduce fraud at venues. Redeam serves clients including CitySightseeing New York, Intrepid Sea, Air & Space Museum, and Boston Harbor Cruises. The company won the 2017 Phocuswright Innovation Award and 2018 Future Travel Experience Startup Competition. | Travel Curious | $40M | - | ||
Mar-26 | SION | - | Ballarpur Industries | $30M | - | ||
Oct-25 | Seniorly | Seniorly is a San Francisco-headquartered platform that matches families with senior living communities across the United States. It utilizes machine learning algorithms to recommend options from 15,000 communities based on care needs, location preferences, and budget. A network of 300 local advisors provides virtual tours and consultations. Founded in 2014, Seniorly also operates a marketplace for related services like home care and legal aid, serving communities in 48 states. | CareScout | $15M | 3.0x | ||
Oct-25 | OccasionGenius | OccasionGenius is an AI-powered platform that delivers personalized event recommendations to enterprise clients in hospitality, education, relocation, and real estate sectors. Its patented classification technology analyzes events and matches them to individual interest profiles that refine through user interactions like clicks. Hotels deploy it for proactive concierge digests covering events during guest stays plus two days before and after, including extend-stay buttons to boost bookings and reviews against competitors like AirBnB. Universities send customized Friday community emails, such as business-focused listings for relevant schools. Relocation firms distribute weekly neighborhood event updates to ease employee transitions. Real estate agents offer co-branded weekly emails as post-sale perks to nurture client ties and position as local experts. | Hostelworld Group | $12M | 8.0x | ||
Aug-25 | Locomote | Locomote is a Sydney-based corporate travel management platform. The service books flights, hotels, and rail for businesses via a mobile-first interface integrated with Concur and Expensify. Locomote serves enterprises in Australia and Asia-Pacific with policy enforcement, expense reconciliation, and sustainability tracking for carbon emissions. Features include group bookings and 24/7 support. | Webjet | $11M | 0.2x | ||
May-26 | Bridgify | Bridgify is a Barcelona-headquartered travel technology provider offering a white-label platform for hotels and OTAs to build personalized trip itineraries. Its API integrates accommodations, activities, and transport bookings into a single user interface, deployed by 50 partners across Europe and Latin America. Launched in 2022, the platform processes 1 million itineraries monthly. | HBX Group | - | - | ||
May-26 | Helix | Helix is an AI-powered corporate travel and concierge platform. Employees book and manage business trips through natural-language chat with an AI assistant, covering flights, hotels, and restaurant reservations without app-switching. | Staynex | - | - | ||
Apr-26 | Purchaseplus | Purchaseplus is a cloud-based procure-to-pay platform for hospitality. Purchasing, approvals, invoice matching, and automation run through the software, which connects to accounting and ERP systems. Inventory management, supplier catalogs, and B2B networks form core features. | Strattam Capital | - | - | ||
Apr-26 | Zeko | Zeko provides SaaS-based guest interaction management for hospitality with contactless technology solutions. | RBS | - | - | ||
Apr-26 | PatronManagement | PatronManagement is a CRM solution from Leap Event Technology, built on Salesforce for arts and culture organizations. The platform manages ticketing, donations, fundraising, box office operations, and reporting in one system. Theaters, operas, and museums use it to handle shows and audience relationships. | Ticketure | - | - | ||
Apr-26 | DerbySoft | DerbySoft is a Dallas-headquartered technology provider for the travel industry. The company delivers the Connectivity Suite linking hotel distributors and suppliers at CRS and PMS levels for real-time inventory and rates. Its Digital Marketing Suite employs machine learning for personalized campaigns, while the Content Suite manages photos, descriptions, and amenities distribution. DerbySoft serves global hotel chains and online travel agencies from offices in China and Europe. | Juniper Travel Technology | - | - | ||
Mar-26 | Juno | Juno is a San Francisco-headquartered platform managing travel and expense workflows for guest and non-employee visitors. Backed by investors in travel tech, it integrates booking with airlines, hotels, payments, logistics, and 24/7 support into a single dashboard used by enterprises for contractors and partners. | Ramp | - | - | ||
Mar-26 | Ahoy Booking | Ahoy Booking is a reservations, ticketing, and point-of-sale platform for inflatable water parks and multi-session activity operators. | Digital Sportsman | - | - |
Most active buyers of travel & hospitality software companies
Mews, Septeo Group and Juniper Group are the most active acquirers of travel & hospitality software companies in the last three years.
See all travel & hospitality software acquirers| Logo | HQ | Description | Key acquisitions | ||
|---|---|---|---|---|---|
Mews | Mews is a cloud-native property management system for hotels, hostels, and serviced apartments serving over 5,000 properties in 85 countries. It automates reservations, payments, and housekeeping via open APIs with 1,000-plus integrations including Stripe and Google. Amsterdam-headquartered Mews won Best PMS at the 2024 HotelTechAwards. Founded in 2013 by hoteliers, it processes millions in bookings monthly across five continents. | FlexkeepingClarity Hospitality SoftwareAtomize+2 | 6 | ||
Septeo Group | Septeo Group is a Aix-en-Provence-headquartered software publisher serving legal, real estate, and hospitality sectors in France and Europe. Formed in 2021 through mergers of Silae, Lexbase, and Sequoia, it offers HR payroll, property management, and reservation systems. The group operates 20 subsidiaries with cloud-based platforms compliant with GDPR and French labor laws. | MisterbookingnetCool'n CampACIGRUP Hospitality Software+2 | 4 | ||
Juniper Group | Juniper Group is a holding company headquartered in London that acquires and scales B2B and B2C software businesses across verticals including education, healthcare, and hospitality in the Americas, Europe, Middle East, Africa, and Asia Pacific. It manages a portfolio of 15-plus SaaS companies generating combined annual revenues over $100 million, providing shared services in finance, HR, and growth marketing. Notable holdings include assessment platforms and telehealth solutions serving enterprise clients worldwide. | InspiretecInteRESTravelTek+2 | 4 | ||
Valsoft | Valsoft Corporation is a Montreal-headquartered firm acquiring and scaling vertical market software businesses. It targets established SaaS providers in niche industries, integrating technology services to expand customer reach and operational efficiency across sectors like public safety, healthcare, and construction. | JazzwareMonkeySoft SolutionsServico+2 | 4 | ||
Travelsoft | Travelsoft is a French software provider offering Orchestra, a SaaS platform for leisure travel professionals. The system handles production, administration, distribution, and management of tour packages, serving tour operators across Europe. | .BOSYS SoftwareAirQuestTravel Connection Technology | 3 | ||
The Access Group | The Access Group is a software provider delivering integrated business management solutions including ERP, finance, HR, payroll, recruitment, warehousing, business intelligence, professional services automation, and manufacturing modules. London-headquartered Access Group plc serves organizations across multiple industries with cloud-based platforms that streamline operations. The company maintains a broad portfolio addressing end-to-end business needs from core financials to specialized sector tools. | SHR GroupGuestlineResDiary+2 | 3 | ||
Lighthouse | Lighthouse is an Amsterdam-headquartered revenue management platform serving the hospitality sector worldwide. The company delivers business intelligence tools, demand forecasting, and dynamic pricing software to hotels and travel operators. Lighthouse integrates data from over 300 sources including online travel agencies and property management systems. Previously operating as OTA Insight, it supports revenue teams in major chains like Hilton and Accor through its cloud-based dashboard for occupancy optimization and rate benchmarking across 190 countries. | The Hotels NetworkHQ plusStardekk | 3 | ||
Juniper Travel Technology | Juniper Travel Technology is a Barcelona-headquartered global provider of booking and management platforms for the tourism industry since 2003. It operates divisions including TravelTech for hotels, Airline Vacations for packages, Cruises by IST for ships, Experiences by NexusTours, Vervotech for merchandising, and Flights by Lleego. The company powers over 450 clients in 50 countries across Americas, Europe, Middle East, Asia, and Africa with modular XML APIs and white-label solutions. | DerbySoftVervotechRezMagic+1 | 2 | ||
HBX Group | HBX Group International PLC is a travel-technology marketplace. The company is engaged in the intermediation of hotel accommodations and complementary travel products between travel suppliers and travel distributors. With the help of its subsidiaries, the Group also assists hotels in optimising their direct online channel, creating booking engines, and supporting digital marketing. The company's maximum revenue is derived from hotel bookings. The company connect between supply and demand, empowering businesses and their travellers, with choice and confidence. | BridgifyCivitfunPerfectStay | 2 | ||
RoomRaccoon | RoomRaccoon is a Netherlands-headquartered provider of all-in-one cloud-based property management systems tailored for independent hotels. The platform integrates channel management, booking engines, payment processing, and revenue management tools to streamline daily operations. It connects directly to major online travel agencies such as Booking.com, Expedia, and Airbnb. Founded in 2015, RoomRaccoon serves properties across Europe, North America, and Asia-Pacific regions. The system features automated reporting and guest communication modules to improve occupancy rates and guest experiences. | Lobbi PMSiHotelligenceVuursteen B.V | 2 |
Founders and investors we've worked with
We've supported winning builders across travel & hospitality software and beyond.

MAILINGWORK
We acted as exclusive sell-side advisor to MAILINGWORK, a Chemnitz-based email marketing software platform, on its sale to French digital marketing leader Positive Group.
See more
TestSolutions
We acted as exclusive financial advisor to Swiss PE firm Patrimonium on its majority stake acquisition of TestSolutions, a Frankfurt-based software testing and IT services provider.
See more
Resillion
We provided buy-side advice to a dominant TIC industry player on the carve-out and acquisition of Resillion (fka Eurofins Digital Testing), a Hasselt-based digital testing, cybersecurity and forensics provider.
See more
Digital Asset Management Software Provider
We provided buy-side advice to Byron Capital Partners on its acquisition of a leading European digital asset management (DAM) software platform.
See more
Boryszew
We provided buy-side advice to Boryszew, a Warsaw-listed diversified industrial group across automotive, metals and chemicals, on industrial software market mapping and target screening for its buy-and-build strategy.
See moreRecent M&A advisory track record
See our M&A advisory experience across travel & hospitality software and beyond.
Explore our M&A advisory offering for similar verticals
We're a specialized M&A advisor to software companies.
Our M&A experience spans across all software verticals.
Explore other sectors
We know tech inside & out.
We provide M&A advisory services to companies operating across the entire tech.
More services
M&A is the ultimate goal, but we play a long game. We're your fractional CFO to help you build financial discipline, and advise you on raising growth capital.
Fractional CFO for travel & hospitality software companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreVC fundraising for travel & hospitality software companies
We help you prepare materials, reach out to investors in our extensive network, negotiate fair term sheets and structure the VC round.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO




























