- VC fundraising
- Consumer internet
- Social networks
VC fundraising for social networks companies
Venture funding into social has narrowed to a small set of theses: interest communities with defensible engagement, creator-led platforms with revenue share working, professional networks with B2B monetisation and a handful of new-format experiments. Investors discount engagement that does not translate to ad, subscription or transactional revenue, and the bar on monetisation evidence has risen.
Capital sits with consumer funds that still hold social conviction - USV, Lightspeed, Index, a16z's consumer practice, Forerunner and a small group of community-focused seed funds - alongside creator-economy specialists and the strategic venture and corp dev arms of Meta, Reddit and the larger social and media groups, which occasionally invest before they acquire. Flow has direct partner-level relationships across that set.
Flow has experience running VC fundraising processes for social network companies across interest and community platforms, creator-led networks, professional and B2B networks, anonymous and discussion platforms and adjacent social media businesses. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Social networks" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
DAU
MAU
DAU / MAU
Time spent per user
Posts & engagements per user
Content shares
ARPU
Ad load
Creator payout share
Subscription revenue share
Moderation cost / DAU
Infrastructure cost / DAU
Social networks valuations in May 2026
Public social networks comps trade at 1.7x EV/Revenue. Median revenue multiple across social networks VC rounds was 5.6x in the last 12 months.
1.7x
Median EV/Revenue as of May 2026 for public social networks companies
7.7x
Meta is the highest valued public social networks company based on EV/Revenue (excluding outliers)
2.3x
Median EV/Revenue across social networks M&A deals in the last 12 months
5.6x
Median EV/Revenue across social networks VC rounds in the last 12 months
Key recent social networks VC rounds
$535M Undisclosed stage raised by OnlyFans was the largest social networks VC round completed in the last six months.
See all social networks VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
May-26 | OnlyFans | OnlyFans is a subscription platform founded in 2016 and headquartered in London, England. Creators earn revenue by sharing content with fans through paid subscriptions, tips, and messages across various genres. | Architect CapitalJames Packer+1 | $535M | $3.1B | Undisclosed stage | ||
Apr-26 | Sniffies | Sniffies is a location-based social networking platform for real-time connections. | Match Group | $100M | - | Strategic investment | ||
May-26 | Nectar Social | Nectar Social is an agentic social commerce technology converting organic channels into revenue streams. The platform uses AI intelligence and analytics for proactive audience engagement, insight generation, and conversion optimization. Nectar Social boosts trust and growth for brands on Instagram, TikTok, and Twitter. | Anthology FundGV+3 | $30M | - | Series A | ||
May-26 | WishRoll | WishRoll operates as the parent entity of Status AI, a platform hosting interactive fanfiction roleplay games. Users portray characters from anime villains to original creations, crafting storylines through posts that attract followers or rivals amid scenarios of chaos, fame, or drama. The AI-driven system ensures characters retain full memory of user interactions across sessions. Launched via statusai.com, it emphasizes persistent narratives in gaming communities. | AbstractGeneral Catalyst+3 | $17M | - | Series A | ||
Apr-26 | Eigen | Eigen is an AI platform that enhances real-world social connections. | Akshay KothariBenchmark+4 | $15M | - | Seed | ||
Mar-26 | myFirst | myFirst is a Singapore-headquartered company that delivers child-safe technology products including rugged tablets, smartwatches, and headphones alongside parental control apps and the myFirst Circle social network for kids. The platform integrates devices with educational content and safe connectivity features. myFirst Circle enables supervised peer interactions and group activities for children aged 5 to 12. The company expanded into Southeast Asia and Australia, partnering with telcos like Singtel for bundled offerings. Founded in 2015, myFirst focuses on hardware designed to withstand drops and featuring kid-proof cases. | Vertex Ventures Southeast Asia & India | $8.0M | - | Series A | ||
Jan-26 | C | ClaN Entertainment | ClaN Entertainment operates a networking community linking content creators with media opportunities. | Nippon TV | $7.4M | - | Strategic investment | |
Mar-26 | Grapevine | Grapevine is a Mumbai-based professional networking app hosting anonymous communities for software engineers, product managers, and recruiters in India. Users discuss salaries, job switches, and industry news in channels exceeding 500,000 members. Grapevine facilitates hiring through manager postings and encrypted chats. Launched in 2021, it operates primarily in tech hubs like Bangalore and Hyderabad. | Kae CapitalPeak XV Partners+1 | $4.1M | - | Undisclosed stage | ||
Feb-26 | Boomband | Boomband is a networking platform facilitating digital profiles and connections for personal branding. | Boston Seed CapitalRogue Venture Partners+2 | $4.0M | - | Seed | ||
Jan-26 | Galaxy | Galaxy is a San Francisco-headquartered social platform for mobile gamers integrating Discord voice chat and Xbox Live achievements. Founded in 2020, it supports 1 million daily active users across iOS and Android with cross-play lobbies for Fortnite and PUBG Mobile. | - | $4.0M | - | Seed | ||
Jan-26 | Polimill | Polimill is a Tokyo-based platform leveraging social media and technology to foster collaborative policy-making in Japan. Users engage in gamified missions to support politicians' policies posted on the site, building adaptive social systems. Polimill connects citizens with lawmakers from national to local levels, facilitating real-time feedback and community-driven initiatives. | - | $3.5M | $32M | Series A | ||
Mar-26 | Option Circle | Option Circle is a New York-based online community for retail options traders sharing volatility skew analyses and iron condor setups. Members access live Discord channels for SPX weekly expirations and backtested straddle strategies on earnings plays. | Savoie CapitalWagon Wheel Capital | $3.0M | - | Undisclosed stage | ||
Apr-26 | ILITY | ILITY is a social platform for verifying holdings across ecosystems while preserving user wallet address privacy. | Animoca BrandsDuckDAO | $2.0M | $21M | Seed | ||
Jan-26 | READO | READO is a mobile application for book enthusiasts to catalog personal libraries, monitor reading progress, and access performance analytics. Launched for iOS and Android, it facilitates social reading by matching users for joint book clubs based on upcoming reads, serving communities in the United States and Europe. | Hessen Kapital | $1.2M | - | Seed | ||
Feb-26 | Yuvoice | Yuvoice is a social media platform rewarding users for real-world impact activities. Based in San Francisco, it incentivizes tangible contributions via community challenges at yuvoice.com. | - | $1.0M | - | Angel |
VC investors active in social networks
Antler is the most active VC investor across social networks, having invested in 13 startups in the last three years.
See all social networks VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | PinpointURSTYLEUnvale+2 | 13 | Pre-seed | ||
FasterCapital | FasterCapital is an online incubator and accelerator connecting startups worldwide with angel investors, VCs, and micro-VCs through equity-for-services models in technical development and business growth. The platform offers mentorship, pitch deck reviews, and funding matchmaking for over 10,000 entrepreneurs annually. FasterCapital facilitates deals in sectors like fintech, healthtech, and edtech from its global network. | Xamvia Technologies Private LimitedVoxAttollo+2 | 7 | Pre-seed | ||
Goodwater Capital | Goodwater Capital is a venture capital firm investing in consumer technology startups. Menlo Park-headquartered, it backs companies addressing global challenges through apps and platforms reshaping culture and economies. | bemyfriendsYopeStanly+2 | 7 | Seed | ||
Andreessen Horowitz | Andreessen Horowitz is a Menlo Park-headquartered venture capital firm founded in 2009 that targets seed through late-stage investments in software infrastructure, consumer internet, enterprise applications, fintech, cryptocurrency, and biohealthcare. The firm has backed Airbnb, Coinbase, GitHub, Lyft, and Stripe, maintaining offices in San Francisco and Santa Clara. | WorldDazeE-Pal+2 | 6 | Undisclosed stage | ||
a16z crypto | a16z crypto is the cryptocurrency investment arm of Andreessen Horowitz, managing over $7 billion across multiple funds dedicated to blockchain networks, protocols, and startups. Menlo Park-based, the firm invests in infrastructure, DeFi, NFTs, gaming, and Web3 applications, blending traditional VC with crypto-native features like token allocations. Notable investments include Solana, Yuga Labs, and OpenSea, positioning a16z crypto as a leading force in decentralized finance and digital assets since its 2018 launch. | NeynarFarcasterKIKI+2 | 5 | Seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | GAGEKINNECTMedtribe+2 | 5 | Pre-seed | ||
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | WishRollRealRootsneoncoral+2 | 4 | Pre-seed | ||
GFR Fund | - | CityLegendsUnvale1337+1 | 4 | Pre-seed | ||
Sequoia Capital | Sequoia Capital is a venture capital firm headquartered in Menlo Park, California, with operations in the United States, China, India, and Southeast Asia. Founded in 1972, it invests in seed through growth-stage companies across sectors like consumer internet, enterprise software, healthcare, and semiconductors. The firm has backed transformative businesses including Apple, Google, WhatsApp, Airbnb, Stripe, NVIDIA, and DoorDash, achieving landmark returns from initial public offerings and acquisitions. Sequoia Capital maintains separate funds for U.S., China, and India ecosystems, supporting founders in building enduring technology leaders. | ClaimYolk.fmFocus+2 | 4 | Pre-seed | ||
True Ventures | True Ventures is a Silicon Valley-headquartered venture capital firm managing over $3.8 billion and investing in early-stage technology startups via seed and Series A rounds. Supporting more than 350 portfolio companies that have generated over 85,000 jobs worldwide, the firm earned Venture Firm of the Year from the National Venture Capital Association in 2018. | Nectar SocialBlueskyFlick.art+1 | 3 | Series A |
Founders and investors we've worked with
We've supported winning builders across social networks and beyond.

Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See more
Krita
We advised Swiss investor Elysian Fields on its growth investment into Krita, the leading factoring platform in the Icelandic market.
See moreRecent VC fundraising track record
See our VC fundraising experience across social networks and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to consumer internet companies.
Our VC fundraising experience spans across all consumer internet verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for social networks companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for social networks companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















