- VC fundraising
- Software
- Professional services software
VC fundraising for professional services software companies
Professional services software is a category investors know well. Underwriting has moved firmly toward operators with vertical depth, integration moats and credible firm-level expansion. Generalist SaaS funds and vertical specialists both back legal tech, accounting and tax, and agency PSA, with rounds concentrated in companies showing real module attach.
Investors are mostly vertical SaaS specialists and generalist software funds that have built coverage in legal, accounting and agency software, with selective strategic and corporate venture interest from the larger industry software groups. Flow has direct relationships across the vertical SaaS and generalist funds that back the category.
Flow has experience running VC fundraising processes for professional services software companies across legal practice management, accounting and tax for firms, agency and consulting PSA, architecture and engineering firm management, and vertical practice systems. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Professional services software" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
ARR
Net retention
Seats per firm
Firms / customers
Module attach
CAC payback
Gross margin
ARPU per firm
Renewal rate
Logo retention
Professional services software valuations in May 2026
Public professional services software comps trade at 1.8x EV/Revenue. Median revenue multiple across professional services software VC rounds was 14x in the last 12 months.
1.8x
Median EV/Revenue as of May 2026 for public professional services software companies
3.8x
Constellation Software is the highest valued public professional services software company based on EV/Revenue (excluding outliers)
3.3x
Median EV/Revenue across professional services software M&A deals in the last 12 months
14x
Median EV/Revenue across professional services software VC rounds in the last 12 months
Key recent professional services software VC rounds
$4.0B Undisclosed stage raised by The Deployment Company was the largest professional services software VC round completed in the last six months.
See all professional services software VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
May-26 | T | The Deployment Company | The Deployment Company delivers AI software services as a joint venture of OpenAI with TPG Inc (NASDAQ:TPG), Brookfield Asset Management Inc (NYSE:BAM), Advent, and Bain Capital Specialty Finance Inc (NYSE:BCSF). | Advent InternationalBain Capital+5 | $4.0B | $14B | Undisclosed stage | |
Feb-26 | Inertia | Inertia is a San Diego-headquartered platform for construction management using location intelligence. The software integrates BIM drawings with real-time site data for project, quality, performance, and compliance oversight. Serving commercial, healthcare, education, and transportation sectors in the US, Inertia reduces delays and cost overruns through proactive issue detection. | Bessemer Venture PartnersGV+7 | $450M | - | Series A | ||
Jan-26 | Onebrief | Onebrief is a Reston-headquartered cloud platform for military operational planning and staff collaboration. The service supports Joint Planning Groups with AI-driven task management, map overlays, and real-time order updates compliant with MIL-STD-2525 symbology. Onebrief serves U.S. Department of Defense components including Air Force and Army commands, accelerating decision cycles from days to hours. | Battery VenturesGeneral Catalyst+3 | $200M | $2.1B | Series D | ||
Jan-26 | Torq | Torq is a Tel Aviv-based no-code automation platform for cybersecurity operations centers. Security teams build workflows integrating tools like Splunk, ServiceNow, and CrowdStrike to automate threat hunting, incident response, and remediation. Torq processes billions of security events daily, reducing mean time to response for enterprises facing ransomware and phishing attacks worldwide. | Bessemer Venture PartnersEvolution Equity Partners+5 | $140M | $1.2B | Series D | ||
May-26 | Reserv | Reserv is a New York-headquartered insurtech firm optimizing property and casualty claims workflows. Its platform automates triage, assignment, and payments for managing general agents and carriers, integrating with Guidewire and Duck Creek. Deployed by insurers handling billions in premiums, it reduces cycle times through AI-driven insights and vendor networks. | Bain Capital VenturesFlourish Ventures+1 | $125M | $1.0B | Series C | ||
May-26 | Enter | Enter is a generative AI platform designed for the legal sector, emphasizing global security and privacy standards. Headquartered in Tel Aviv, it integrates large language models to streamline legal workflows like research, drafting, and case management. Enter complies with GDPR, HIPAA, and SOC 2 certifications, serving enterprises in Europe and the US. Founded in 2023, the platform powers over 50 law firms with features for secure document collaboration. | AtlanticoFounders Fund+4 | $100M | $1.2B | Series B | ||
Mar-26 | WorkOS | WorkOS is a San Francisco-headquartered provider of developer APIs that add enterprise features like SSO, directory sync, and user management to applications. Founded in 2019, it powers integrations for companies such as Auth0 and enables sales to Fortune 500 clients with minimal code. The platform supports SAML, SCIM, and Magic Link authentication across cloud services. | AbstractAudacious Ventures+4 | $100M | - | Series C | ||
Apr-26 | Modus | Modus is a platform that develops AI tools for audits and acquires CPA firms to complete them faster than traditional methods. It combines workflows with IT and security services for accounting firms. | Comma CapitalGarry Tan+1 | $85M | - | Series A | ||
Feb-26 | Fieldguide | Fieldguide is a San Francisco-headquartered vertical AI platform designed for audit and advisory firms. It offers agentic AI tools that automate workflows, enhance client interactions, and support business development. Backed by Bessemer Venture Partners, 8VC, Floodgate, and Y Combinator, Fieldguide integrates with existing firm software to streamline operations and improve profitability. | 8VCBessemer Venture Partners+3 | $75M | $700M | Series C | ||
Mar-26 | Qodo | Qodo is a San Francisco-headquartered agentic code integrity platform, formerly CodiumAI, that integrates AI agents for code review, testing, and generation throughout development pipelines. Launched in 2022, it provides context-aware analysis adapting to repository-specific standards, supporting languages like Python, JavaScript, and Java. Qodo connects with GitHub, GitLab, and VS Code, used by engineering teams at companies building scalable software products. | Clara ShihFirestreak Ventures+10 | $70M | - | Series B | ||
Apr-26 | Manifest OS | Manifest OS equips AI-native law firms to transform legal service delivery. | First Round CapitalKleiner Perkins+2 | $60M | $750M | Series A | ||
Mar-26 | Rocketlane | Rocketlane is a collaborative PSA and client onboarding platform featuring project execution tools, time tracking, AI resource management, and project accounting. Chennai-headquartered, it serves professional services teams at Clari, Drift, Icertis, Showpad, Uniphore, Vidyard, and others, enhancing visibility and client project governance worldwide. | Jerry Murdock | $60M | - | Series C | ||
Dec-25 | Champ | Champ Titles is a SaaS provider digitizing vehicle titling processes for state governments, insurance carriers, financial institutions, sellers, and consumers. Founded in 2018, the platform uses patented technology for secure ownership transfers and efficiency gains. Champ adapts solutions for automotive retailers and insurers. Headquartered in Arizona, it serves multiple U.S. states. | ORIX USA CorporationPoint72 Ventures+1 | $55M | - | Series C | ||
Jan-26 | Summize | - | Federated HermesKennet Partners+2 | $55M | - | Series B | ||
Dec-25 | PermitFlow | PermitFlow is a San Francisco-headquartered YC W22 company automating construction permitting nationwide. Its platform covers permit research, application preparation, submission, and status tracking for builders across multiple municipalities and states, leveraging local expertise to cut processing times. | AccelAltos Ventures+4 | $54M | $500M | Series B |
VC investors active in professional services software
Y Combinator is the most active VC investor across professional services software, having invested in 77 startups in the last three years.
See all professional services software VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | AuctorTraydForeman+2 | 77 | Pre-seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | Jurisphere.aiFirst ConceptsEndform+2 | 38 | Pre-seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | Dispute BuddyCanGel TechnologiesSteve+2 | 22 | Pre-seed | ||
Accel | Accel is a Palo Alto-headquartered venture capital firm investing in early and growth-stage technology companies globally. The firm backs founders in software, consumer internet, and mobile sectors with portfolio companies including Facebook, Slack, Dropbox, and Spotify. Operating funds across the US, Europe, and India since 1983, it supports over 1,000 startups. | FluencyPermitFlowFilevine+2 | 12 | Seed | ||
Bessemer Venture Partners | Bessemer Venture Partners is a global venture capital firm that invests in early-stage technology companies building enduring software and internet platforms. San Francisco-headquartered with offices in New York, London, Tel Aviv, and Bangalore, the firm manages investments in sectors like SaaS, fintech, and cybersecurity. Its portfolio features companies including Pinterest, Shopify, Twilio, Yelp, LinkedIn, PagerDuty, DocuSign, Wix, Fiverr, and Toast. Founded in 1911, Bessemer Venture Partners has supported over 140 IPOs and acquisitions, maintaining a presence across North America, Europe, and Asia. | PointOneInertiaFieldguide+2 | 11 | Series A | ||
Insight Partners | Insight Partners is a New York-headquartered global venture capital and private equity firm specializing in software investments. The firm targets high-growth companies in enterprise software, SaaS, fintech, cybersecurity, and healthcare IT sectors. It provides capital, operational support, and talent placement to portfolio companies spanning seed through late-stage growth. Notable investments include DocuSign, Shopify, and Recorded Future. With offices across North America, Europe, Israel, and Asia, Insight Partners manages a diverse portfolio exceeding 800 companies. Founded in 1995, the firm emphasizes scaling businesses through dedicated teams for go-to-market strategies and mergers. | OnebriefTorqLawVu+2 | 11 | Series B | ||
Craft Ventures | San Francisco-headquartered Craft Ventures is an early-stage venture capital fund investing in consumer, enterprise software, and fintech companies. The firm backs founders building defensible businesses with tactics from operators like David Sacks. Portfolio highlights include Notion, Amplitude, and Brex, with over $2 billion under management across multiple funds. Founded in 2017, Craft Ventures provides recruitment, sales, and go-to-market support to portfolio teams. | WorkOSSpanArch+2 | 11 | Series A | ||
The LegalTech Fund | The LegalTech Fund is a New York-headquartered venture capital firm investing in companies revolutionizing the legal sector through software and AI. Its portfolio features Ironclad for contract lifecycle management, Harvey for generative AI legal assistance, and Casetext, acquired by Thomson Reuters in 2023. Launched in 2016, the firm has deployed capital into over 30 legaltech ventures across North America and Europe, focusing on automation and efficiency tools. | Skribe.aiConfido LegalNLPatent+2 | 11 | Seed | ||
Sequoia Capital | Sequoia Capital is a venture capital firm headquartered in Menlo Park, California, with operations in the United States, China, India, and Southeast Asia. Founded in 1972, it invests in seed through growth-stage companies across sectors like consumer internet, enterprise software, healthcare, and semiconductors. The firm has backed transformative businesses including Apple, Google, WhatsApp, Airbnb, Stripe, NVIDIA, and DoorDash, achieving landmark returns from initial public offerings and acquisitions. Sequoia Capital maintains separate funds for U.S., China, and India ecosystems, supporting founders in building enduring technology leaders. | FinAgency AIFlow Engineering+2 | 10 | Series A | ||
Inovia Capital | Inovia Capital is a Montreal-headquartered venture capital firm managing more than $2.2 billion in assets. It invests in high-growth software and e-commerce companies throughout North America, providing operational support, mentorship, and access to a global network. With offices in Toronto, Calgary, San Francisco, and London, the firm has backed category leaders such as Lightspeed Commerce, Hopper, and Top Hat, focusing on seed through growth-stage opportunities in enterprise SaaS, fintech, and consumer tech. | SpellbookNovistoDelos+2 | 9 | Seed |
Founders and investors we've worked with
We've supported winning builders across professional services software and beyond.

Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See more
Picus Security
We advised PE firm Turkven on its $24m Series B investment into Picus Security, an Istanbul-based breach and attack simulation (BAS) cybersecurity platform.
See more
sevDesk
We advised New York-based crossover investor Arena Holdings on its €50m growth investment into sevDesk, a leading German cloud-native accounting platform for SMEs and freelancers.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See moreRecent VC fundraising track record
See our VC fundraising experience across professional services software and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to software companies.
Our VC fundraising experience spans across all software verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for professional services software companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for professional services software companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















