- VC fundraising
- Industrial technology
- Automation & robotics
VC fundraising for automation & robotics companies
Robotics fundraising has stayed open through a market that closed for most hardware-heavy categories - but the bar has moved. Investors pay for deployed units, demonstrable customer payback and early evidence of recurring revenue, particularly where RaaS is emerging. Warehouse automation drew significant capital through e-commerce; agricultural, surgical, defence-adjacent and humanoid platforms continue to find specialist support.
The active investor mix runs across deep-tech specialists (Lux, DCVC, Founders Fund, 8VC, Khosla) for frontier hardware and humanoid platforms, industrial growth funds for warehouse and logistics automation, and the corporate venture arms of the industrial and automotive majors - BMW i Ventures, Bosch Ventures and similar - where strategic price discovery matters. Andreessen American Dynamism and Shield Capital have been active on defense-adjacent autonomy. Flow has direct relationships with the specialist funds, growth investors and CVCs active in the category.
Flow has experience running VC fundraising processes for automation and robotics companies across industrial and collaborative robotics, warehouse and logistics automation, robotics integrators and system houses, machine vision and end-of-arm tooling, and service and humanoid platforms. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Automation & robotics" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Units deployed
Installed base uptime
Customer payback period
Hardware gross margin
Service attach rate
RaaS / software ARR
Recurring revenue mix
Manufacturing lead time
Bookings & backlog
Warranty reserve %
Net retention
Automation & robotics valuations in May 2026
Public automation & robotics comps trade at 4.0x EV/Revenue. Median revenue multiple across automation & robotics VC rounds was 49x in the last 12 months.
4.0x
Median EV/Revenue as of May 2026 for public automation & robotics companies
3.0x
Siemens is the highest valued public automation & robotics company based on EV/Revenue (excluding outliers)
2.9x
Median EV/Revenue across automation & robotics M&A deals in the last 12 months
49x
Median EV/Revenue across automation & robotics VC rounds in the last 12 months
Key recent automation & robotics VC rounds
$1.0B Seed raised by Advanced Machine Intelligence was the largest automation & robotics VC round completed in the last six months.
See all automation & robotics VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Mar-26 | Advanced Machine Intelligence | Advanced Machine Intelligence develops AI systems that model real-world environments from sensor data. Machine learning architectures create abstract representations of physical and digital spaces to support reasoning, prediction, and action planning. Research covers world models for continuous data processing, outcome evaluation by AI agents, and safety mechanisms, with applications in industrial automation, robotics, wearables, and healthcare. The company publishes research and builds software frameworks for system experimentation and deployment. | Bezos ExpeditionsHV Capital+10 | $1.0B | $3.5B | Seed | ||
Feb-26 | Apptronik | Apptronik is an Austin-based developer of humanoid robots including the Apollo model for logistics, manufacturing, and service applications. The company builds general-purpose robots capable of handling repetitive tasks in warehouses and hazardous environments to boost human productivity. Apptronik collaborates with NASA and delivers systems through its manufacturing services division, focusing on bipedal mobility, dexterity, and AI-driven autonomy. | AT&T VenturesB Capital+6 | $520M | $5.3B | Series A | ||
Mar-26 | Mind Robotics | Mind Robotics develops AI and robotics platforms for manufacturing, combining hardware, ML models, and deployment tools for factory tasks like object manipulation and assembly. Systems train on production data to adapt to variable workflows in parts handling and wiring. The technology integrates into industrial operations requiring dexterity beyond fixed automation. | AccelAndreessen Horowitz | $500M | $2.0B | Series A | ||
May-26 | Mind Robotics | Mind Robotics develops AI and robotics platforms for manufacturing, combining hardware, ML models, and deployment tools for factory tasks like object manipulation and assembly. Systems train on production data to adapt to variable workflows in parts handling and wiring. The technology integrates into industrial operations requiring dexterity beyond fixed automation. | AccelAndreessen Horowitz+10 | $400M | $3.4B | Undisclosed stage | ||
Nov-25 | Apptronik | Apptronik is an Austin-based developer of humanoid robots including the Apollo model for logistics, manufacturing, and service applications. The company builds general-purpose robots capable of handling repetitive tasks in warehouses and hazardous environments to boost human productivity. Apptronik collaborates with NASA and delivers systems through its manufacturing services division, focusing on bipedal mobility, dexterity, and AI-driven autonomy. | - | $331M | $5.3B | Undisclosed stage | ||
Feb-26 | Bedrock Robotics | Bedrock Robotics is a San Francisco-headquartered company deploying autonomous robots for construction site tasks like rebar tying, concrete finishing, and material handling. Its machines operate in GPS-denied environments using LiDAR and computer vision for precision work. Bedrock Robotics targets large-scale infrastructure projects, partnering with general contractors on U.S. highways and high-rises. The firm raised seed funding to expand its fleet to 100 units by 2024. | 8VCC4 Ventures+10 | $270M | $1.8B | Series B | ||
Jan-26 | Cellares | Cellares is a South San Francisco-headquartered cell therapy manufacturing platform provider. The company offers the Cell Shuttle, a robotic system producing 50 patient doses simultaneously for CAR-T and stem cells. Cellares raised $180 million in 2022 and partners with Takeda. Founded in 2019, its facilities support GMP production. | Baillie GiffordDecheng Capital+8 | $257M | - | Series D | ||
Jan-26 | VulcanForms | VulcanForms is a Burlington-headquartered digital foundry that operates a 100,000-square-foot additive manufacturing facility using proprietary multi-laser metal 3D printing. Established in 2015, it produces complex parts for aerospace, defense, and medical sectors, serving clients like GE Aviation with production rates up to 80 kg per hour per machine. | 1789 CapitalEclipse Ventures+3 | $220M | - | Series D | ||
Feb-26 | Lingxin Qiaoshou | Lingxin Qiaoshou is a developer of embodied intelligent platforms centered on dexterous robotic hands integrated with cloud-based AI brains for automation tasks at linkerbot.cn. | Caixin CapitalChengzhu Investment Management+10 | $218M | - | Series B | ||
Feb-26 | Zhuji Dynamics | Zhuji Dynamics is a Zhuji-headquartered robotics company focused on research, development, and production of general-purpose footed robots with emphasis on sports intelligence applications. | Caixin CapitalChina Securities HK+10 | $200M | - | Series B | ||
May-26 | RADAR | RADAR is a retail technology platform merging RFID tags and computer vision for store operations. Deployed in physical retail locations, it conducts automated inventory audits, monitors shelf replenishment, tracks customer interactions for analytics, and powers cashierless checkout systems. RADAR equips brick-and-mortar chains with e-commerce-level insights into stock and shopper behavior. | Align VenturesGideon Strategic Partners+1 | $170M | $1.0B | Series B | ||
Apr-26 | PuduTech | Shenzhen-headquartered PuduTech develops service robots for the hospitality sector, including delivery models like BellaBot and KettyBot alongside disinfection units such as Adibot. Founded in 2016, the company has deployed over 40,000 units to restaurants in 60 countries, with clients including KFC outlets and Hilton hotels. PuduTech's solutions feature SLAM navigation, multi-robot fleet management via PUDU Scheduler software, and integration with POS systems for streamlined operations in hotels, cafes, and hospitals. | Asia Investment CapitalBAIC Capital+3 | $146M | $1.5B | Undisclosed stage | ||
Jan-26 | Hadrian | Hadrian is a Los Angeles-headquartered precision manufacturing firm automating factories for aerospace and defense sectors. It deploys software-controlled robotic systems producing high-tolerance metal components such as turbine blades, satellite brackets, and rocket engine parts from materials including titanium and Inconel. Founded in 2020, the company equips facilities for clients building SpaceX rockets, Boeing jets, and Joby Aviation eVTOLs, reducing lead times from weeks to days through AI-orchestrated machining centers. | Altimeter CapitalAndreessen Horowitz+10 | $131M | $1.6B | Undisclosed stage | ||
Feb-26 | Machina Labs | Machina Labs is a Los Angeles-based manufacturing firm using AI-driven robotics for incremental sheet forming of metals. Founded in 2019, it serves aerospace giants like Airbus and Lockheed Martin, automotive suppliers, and defense contractors. The platform reduces prototyping time from weeks to days, fabricating parts up to 3 meters in size with micron-level precision. Operations span the US with facilities in California. | Balerion Space VenturesLockheed Martin Ventures+2 | $124M | - | Series C | ||
Jan-26 | Mytra | Mytra is a robotics firm creating software-defined warehouse solutions for logistics automation. Its three-dimensional grid system stores and moves materials using modular hardware lattices fitted to customer spaces. Mytra deploys autonomous robots for picking and inventory tasks via mytra.ai. | AbstractAvenir+9 | $120M | $571M | Series C |
VC investors active in automation & robotics
Y Combinator is the most active VC investor across automation & robotics, having invested in 32 startups in the last three years.
See all automation & robotics VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | Origami RoboticsServo7Piggy Robotics+2 | 32 | Pre-seed | ||
Khosla Ventures | Khosla Ventures is a Menlo Park-headquartered venture capital firm investing in early-stage companies across AI, climate technologies, digital health, and enterprise software. Founded in 2004 by Vinod Khosla, it has backed over 1,000 startups including DoorDash, Square, and Impossible Foods, managing more than $15 billion in assets committed. | Automat AIMimica AutomationPlanted Solar+2 | 13 | Series A | ||
Fortune Venture Capital | Fortune Venture Capital is a Shenzhen-headquartered firm investing in China's TMT, consumer services, modern agriculture, and clean technology sectors. Established in 2000, it has backed over 100 companies including exits via IPOs on Shenzhen and Hong Kong exchanges. Fortune manages multiple RMB and USD funds, providing follow-on investments and operational support. As vice president of Shenzhen Venture Capital Association, it focuses on Series A to C rounds across Guangdong province and nationwide. | Yuansheng Intelligent RoboticsElite RobotsInspire-Robots+2 | 12 | Series A | ||
Andreessen Horowitz | Andreessen Horowitz is a Menlo Park-headquartered venture capital firm founded in 2009 that targets seed through late-stage investments in software infrastructure, consumer internet, enterprise applications, fintech, cryptocurrency, and biohealthcare. The firm has backed Airbnb, Coinbase, GitHub, Lyft, and Stripe, maintaining offices in San Francisco and Santa Clara. | Mind RoboticsTessera LabsAtech+2 | 12 | Series A | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | OTeeROLO RoboticsVern+2 | 12 | Pre-seed | ||
Eclipse Ventures | Eclipse Ventures is a Palo Alto-headquartered seed venture capital firm investing in hardware-enabled startups transforming manufacturing, logistics, transportation, construction, and defense sectors. The fund backs companies developing automation tools, advanced materials, and robotics, with portfolio firms including Hadrian for precision machining and Apex for aerial robotics. Eclipse deploys capital from its $100 million fund alongside operational support in supply chain scaling and talent acquisition. Launched in 2017, it focuses on North American founders building defensible technologies for industrial markets. | Bedrock RoboticsVulcanFormsCellares+2 | 10 | Series C | ||
Lux Capital | Lux Capital is a New York City-headquartered venture capital firm investing in deep tech sectors including biotechnology, materials science, and artificial intelligence. The fund backs early-stage companies developing quantum computing hardware, gene editing tools, and advanced robotics. With offices in Silicon Valley and Boston, Lux supports portfolio firms through technical expertise and industry networks. | HadrianMedra AIDurin+2 | 10 | Series A | ||
Innoangel Fund | Innoangel Fund is a Shanghai-based early-stage investment firm targeting tech startups in China. Since 2013, it has backed over 100 companies in AI, biotech, and consumer internet with tickets from $500,000 to $5 million. The fund manages $300 million across three vehicles and holds stakes in unicorns like Horizon Robotics. Innoangel Fund operates from Beijing and Shenzhen, providing incubation support through its network of industry mentors. | Lingyu IntelligencePoShell RoboticsShunheng Intelligence+2 | 9 | Seed | ||
Qiming Venture Partners | Qiming Venture Partners is a Shanghai-headquartered venture capital firm investing in technology, consumer, and healthcare sectors across China. The firm manages over $9.5 billion across eleven USD and seven RMB funds, with offices in Beijing, Suzhou, Hong Kong, and Singapore. Qiming has backed companies like Xiaomi, Meituan, and BeiGene, achieving over 200 IPOs on NASDAQ, HKEX, and SSE. Founded in 2006, more than 70 portfolio firms have reached unicorn status. | Inspire-RobotsNoitom RoboticsChunfeng Huayu+2 | 9 | Angel | ||
CDP Venture Capital | CDP Venture Capital Sgr manages the National Innovation Fund in Italy, channeling investments into deep tech startups and scaleups. Rome-based, it supports hardware, biotech, and AI ventures to foster the domestic venture ecosystem under public-private partnerships. | CaracolGEVINext Generation Robotics+2 | 9 | Seed |
Founders and investors we've worked with
We've supported winning builders across automation & robotics and beyond.

Metaloop
We acted as fundraising advisor to Metaloop, an Austrian online marketplace for scrap metal trading, on its seed round with FJ Labs, helping shape its KPI-driven equity story.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across automation & robotics and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to industrial technology companies.
Our VC fundraising experience spans across all industrial technology verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for automation & robotics companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for automation & robotics companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















