VC fundraising for PropTech companies
PropTech is most of the way through a deep capital correction. iBuying and balance-sheet-heavy models left the venture market, valuations have reset materially, and recent rounds price on actual unit economics rather than category-leadership narratives. Capital remains available for profitable software, payments and resident-services operators, but pre-product platforms face a far tougher environment than two years ago.
The active investor mix runs across proptech specialists (Fifth Wall, Camber Creek, MetaProp, Moderne Ventures), climate-adjacent funds where electrification and building performance are part of the thesis, fintech investors for payments and lending in property, and the corporate venture arms of the real-estate strategics, brokerages and insurers where strategic distribution matters. Flow has direct relationships with the specialist funds, climate investors and CVCs active in the category.
Flow has experience running VC fundraising processes for proptech companies across property management software, residential and commercial brokerage technology, mortgage and title platforms, real-estate construction and project management, and resident services and lease-tech. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"PropTech" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Doors / units under management
Software ARR
Payments / ancillary attach
Net revenue retention
Gross retention
Gross margin (software vs payments)
Take rate on payments
Transactions facilitated
CAC payback
Active properties / customers
PropTech valuations in May 2026
Public PropTech comps trade at 2.5x EV/Revenue. Median revenue multiple across PropTech VC rounds was 14x in the last 12 months.
2.5x
Median EV/Revenue as of May 2026 for public PropTech companies
9.0x
Rocket Companies is the highest valued public PropTech company based on EV/Revenue (excluding outliers)
3.0x
Median EV/Revenue across PropTech M&A deals in the last 12 months
14x
Median EV/Revenue across PropTech VC rounds in the last 12 months
Key recent PropTech VC rounds
$300M Series D raised by Mews was the largest PropTech VC round completed in the last six months.
See all PropTech VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Jan-26 | Mews | Mews is a cloud-native property management system for hotels, hostels, and serviced apartments serving over 5,000 properties in 85 countries. It automates reservations, payments, and housekeeping via open APIs with 1,000-plus integrations including Stripe and Google. Amsterdam-headquartered Mews won Best PMS at the 2024 HotelTechAwards. Founded in 2013 by hoteliers, it processes millions in bookings monthly across five continents. | AtomicoBattery Ventures+4 | $300M | $2.5B | Series D | ||
Feb-26 | Stay22 | Stay22 is a New York-headquartered travel tech company partnering with over 3,000 global publishers, including Booking.com and Expedia. It drives incremental revenue through monetizable lodging listings, generating $500 million in gross merchandise value in 2024. The platform offers non-disruptive integrations optimizing revenue per mille for online travel agencies and content sites. Stay22 unlocks millions of hotel and short-term rental inventories accessible via widgets and APIs. | Summit Partners | $122M | - | Undisclosed stage | ||
Dec-25 | Limehome | Limehome is a proptech hospitality company offering aparthotels with hotel-quality standards and apartment comforts. Munich-headquartered since 2018, it operates over 2,000 units in Germany, Spain, and the Netherlands, featuring app-based keyless entry, automated cleaning, and Scandinavian-designed suites. Guests book nightly short stays or monthly corporate rates, with dynamic pricing and integrations for business travelers. | Cheyne Capital Management | $88M | - | Undisclosed stage | ||
Feb-26 | Kindred | Kindred is a members-only house-sharing network that requires participants to host their own homes before accessing guest stays, building trust through reciprocal exchanges without cash transactions between users. Unlike vacation rental platforms, it connects peers for regular travel, operating primarily in urban areas with verified members sharing personal residences. | Index Ventures | $85M | - | Series C | ||
Jan-26 | C | Cubby Storage | Cubby Storage is a platform supporting self-storage facility owners and operators with operational tools and services. | Goldman Sachs Asset Management | $63M | - | Series A | |
Jan-26 | Orbital Witness | Orbital Witness is a London-based LegalTech and PropTech firm offering an AI-driven legal risk rating platform for real estate transactions. The tool automates due diligence on titles, leases, and planning permissions, replacing manual reviews with instant reports. Launched in 2017, it serves UK conveyancers and investors, processing thousands of properties monthly and integrating with platforms like DocuSign. | Brighton Park CapitalGrosvenor Group+6 | $60M | - | Series B | ||
Dec-25 | Duve | Barcelona-headquartered Duve provides a digital platform that integrates with property management systems, channel managers, payment processors, and mobile key providers for hotels, hostels, and vacation rentals. Operating in over 60 countries with more than 100 integrations, the solution enhances guest experiences, boosts profitability, and maintains personalized service. Founded by hospitality experts in 2016, it serves independent properties seeking seamless technology overlays. | Susquehanna Growth EquityXT Venture Capital | $60M | - | Series B | ||
Dec-25 | PermitFlow | PermitFlow is a San Francisco-headquartered YC W22 company automating construction permitting nationwide. Its platform covers permit research, application preparation, submission, and status tracking for builders across multiple municipalities and states, leveraging local expertise to cut processing times. | AccelAltos Ventures+4 | $54M | $500M | Series B | ||
Dec-25 | Esusu | Esusu is a New York-headquartered financial technology company founded in 2016 that reports renters' on-time payments to major credit bureaus like Equifax, Experian, and TransUnion. Property owners leverage its analytics dashboard to screen tenants, forecast cash flow, and lower eviction rates by up to 60 percent through improved tenant selection. The platform processes rent data from over 2 million units across the United States, partnering with large multifamily operators such as Related Companies and Greystar. Esusu also offers financial literacy tools and emergency rent relief programs to support low-income households. | Blue Meridian PartnersGeraldine R. Dodge Foundation+1 | $50M | $1.2B | Series C | ||
Feb-26 | Metiundo | Metiundo is a Berlin-based provider of hardware and software solutions for capturing property consumption data. The company installs metering equipment and supplies digital processing tools alongside a centralized platform for data oversight and management. | Octopus Energy generation | $47M | - | Series A | ||
Feb-26 | Dwelly | Dwelly is a London-headquartered proptech firm that delivers an AI-driven platform for lettings and property management throughout the United Kingdom. The company integrates artificial intelligence to automate tenant sourcing, lease agreements, maintenance requests, and rent collection processes. Dwelly expands through strategic acquisitions of regional letting agencies such as Ellis & Co and Spicerhaart, incorporating over 200 branches into its network. This hybrid model combines traditional agency expertise with digital tools to serve landlords and tenants nationwide. Founded in 2017, Dwelly manages properties valued at billions in rental income annually across England, Scotland, and Wales. | Begin CapitalGeneral Catalyst+1 | $43M | - | Undisclosed stage | ||
Apr-26 | True Footage | True Footage is an Austin-based residential appraisal firm combining on-site inspections with AI-driven software for automated valuations. The company appraises 10,000 properties yearly across Texas markets using drone imagery and computer vision for interior measurements accurate to one square foot. Its platform integrates with lenders like Rocket Mortgage, cutting turnaround from 7 days to 24 hours while complying with USPAP standards. | Mockingbird Capital PartnersNava Ventures+6 | $40M | - | Series C | ||
Mar-26 | Emerald Stay | Emerald Stay is a Lisbon-headquartered prop-tech firm optimizing vacation rental management across Europe and the US. The company acquires and integrates local holiday home operators into its technology platform for dynamic pricing, automated bookings, and centralized operations. Managing over 5,000 properties in destinations like Algarve, Costa del Sol, and Florida, Emerald Stay won Best Leisure Property Management Company at the 2021 Shortyz Awards. It expands through organic listings on Airbnb, Booking.com, and direct channels while preserving local brands. | Limestone Capital AG | $35M | - | Undisclosed stage | ||
Nov-25 | Square Yards | Square Yards is a Gurgaon-headquartered proptech platform that facilitates real estate transactions, mortgages, rentals, and property management services across India, the UAE, Australia, and Canada. The company serves homebuyers, agents, developers, and banks through an integrated digital marketplace covering search, financing, interiors, and post-sale support. | Smilegate Investment | $35M | $935M | Undisclosed stage | ||
Feb-26 | Stake | Stake is a digital real estate investment platform headquartered in Dubai, United Arab Emirates. The platform fractionalizes ownership in income-generating properties, enabling investments starting from $100. It focuses on UAE residential and commercial assets, offering quarterly rental yields and property appreciation. Regulated by Dubai's Virtual Assets Regulatory Authority, Stake serves retail investors across the Middle East with a mobile-first interface. | Ellington PropertiesEmirates NBD+6 | $31M | - | Series B |
VC investors active in PropTech
Y Combinator is the most active VC investor across PropTech, having invested in 40 startups in the last three years.
See all PropTech VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | CambioAlt-XAutomax AI+2 | 40 | Pre-seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | Nucleus 4DHouseEazyPlaza Analytics+2 | 30 | Pre-seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | Smart BricksKindredSmart Things Net AI+2 | 19 | Pre-seed | ||
FJ Labs | FJ Labs is a New York-headquartered venture capital firm backing seed and Series A marketplaces and consumer internet companies. Its portfolio spans global leaders like Alibaba, Despegar, and Zola, with investments deployed across North America, Latin America, and Europe. | FreemodelZero HomesMainstay+2 | 15 | Seed | ||
Alumni Ventures | Alumni Ventures is a Manchester, New Hampshire-headquartered venture capital firm managing diversified portfolios for 10,000 accredited investors. Operations run 50 funds targeting seed through Series B stages in AI, biotech, and climate tech. Sourcing draws from 1,000 university alumni networks with co-investments alongside Sequoia and a16z across 1,400 portfolio firms. | RenoFiSpintlyDono+2 | 13 | Seed | ||
Andreessen Horowitz | Andreessen Horowitz is a Menlo Park-headquartered venture capital firm founded in 2009 that targets seed through late-stage investments in software infrastructure, consumer internet, enterprise applications, fintech, cryptocurrency, and biohealthcare. The firm has backed Airbnb, Coinbase, GitHub, Lyft, and Stripe, maintaining offices in San Francisco and Santa Clara. | Smart BricksEliseAIFlyhomes+2 | 11 | Seed | ||
RET Ventures | RET Ventures is a seed-stage venture capital fund headquartered in Washington, D.C., specializing in proptech investments for the multifamily and single-family rental sectors across North America. Established in 2012 by the National Multifamily Housing Council and other industry leaders, it manages over $100 million in assets from limited partners who control nearly one million rental units. The fund has backed 40 companies, including DoorLoop and Procore, providing entrepreneurs access to operational expertise, pilot opportunities, and a network spanning 500,000 properties to accelerate growth. | OurPetPolicyBillee TechnologiesLula+2 | 10 | Series B | ||
Bpifrance | Bpifrance is a Paris-headquartered public investment bank owned by the French state and Caisse des Dépôts that finances SMEs, mid-caps, and innovation projects. It offers loans, equity, guarantees, and export financing through funds like Large Venture and InnoBio, operating via 50 regional offices across France. | EcairAircapAkidaia+2 | 10 | Seed | ||
FasterCapital | FasterCapital is an online incubator and accelerator connecting startups worldwide with angel investors, VCs, and micro-VCs through equity-for-services models in technical development and business growth. The platform offers mentorship, pitch deck reviews, and funding matchmaking for over 10,000 entrepreneurs annually. FasterCapital facilitates deals in sectors like fintech, healthtech, and edtech from its global network. | NeedhomesGround Land SystemHousinn+2 | 9 | Seed | ||
Navitas Capital | Navitas Capital is a venture capital firm investing in proptech and construction technology startups. El Segundo, California-headquartered since 2009, it backs companies transforming real estate, infrastructure, and building operations with early-stage funding. Portfolio includes ventures in digital twins, sustainable materials, and modular construction serving North American markets. | CadastralEliseAISwiftConnect+2 | 9 | Series A |
Founders and investors we've worked with
We've supported winning builders across PropTech and beyond.

Metaloop
We acted as fundraising advisor to Metaloop, an Austrian online marketplace for scrap metal trading, on its seed round with FJ Labs, helping shape its KPI-driven equity story.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across PropTech and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to industrial technology companies.
Our VC fundraising experience spans across all industrial technology verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for PropTech companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for PropTech companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















